Unsere PV-Anlage im zweiten Betriebsjahr 2024
Am 16. Januar 2024 war es genau ein Jahr her, seit unsere PV-Anlage in Betrieb genommen wurde. Während dieser Zeit wurden rund 12.600 kWh Strom produziert. Das entspricht bei der Größe unserer Anlage von 13,175 kWp ganze 956 kWh pro kWp. Nach einem Jahr Betriebszeit bot sich uns 2024 erstmals die Möglichkeit, die Leistungsfähigkeit der PV-Anlage mit den Zahlen des Vorjahrs 2023 zu vergleichen.
Mit dem Oktoberbeitrag 2024 haben wir die monatliche Berichterstattung zu unserer PV-Anlage hier im Blog eingestellt.
Inhaltsverzeichnis
- Leistung und Wirtschaftlichkeit
- Aktuelle Betriebszeit
- Autarkiegrad
- Technische Daten
- Störungen und Fehlerbehebung
- Säulendiagramme Januar – Oktober
- Bildergalerie
- Weitere Infos
Leistung und Wirtschaftlichkeit
16. Januar 2023 – 10. Dezember 2024Elektrische Leistung in Kilowattstunden (kWh)
Jahre/Monate/Tage | Sonnenstunden | PV/Ertrag | Netzbezug | Einspeisung | Batterie/Ladung | Entladung | Gesamtverbrauch |
---|---|---|---|---|---|---|---|
2. Jahr / Tag 695 | 3621.106 | 24484 | 5103.5 | 13620.8 | 4093.4 | 3691.4 | 15557.2 |
2023 / 350 Tage | 1900.078 | 12423.8 | 1925.9 | 7594.0 | 2060.5 | 1860.5 | 6608.0 |
2024 / Tag 345 | 1721.028 | 12060.2 | 3177.6 | 6026.8 | 2032.9 | 1830.9 | 8949.2 |
2024-01 / Jan | 83.799 | 398.8 | 1052 | 62 | 114.5 | 102.1 | 1364.7 |
2024-02 / Feb | 59.517 | 520.7 | 435 | 108 | 175.9 | 161.1 | 823.4 |
2024-03 / Mär | 135.065 | 974.2 | 220 | 355 | 277.3 | 248.7 | 804.6 |
2024-04 / Apr | 183.584 | 1367.2 | 51 | 743 | 227.6 | 202.6 | 648.3 |
2024-05 / Mai | 192.677 | 1553.8 | 4 | 1107 | 165.4 | 146.7 | 436.8 |
2024-06 / Jun | 219.749 | 1677.9 | 13 | 1095 | 174.6 | 157.6 | 582.4 |
2024-07 / Jul | 251.67 | 1755 | 7 | 1071 | 180.1 | 161.5 | 658.9 |
2024-08 / Aug | 296.933 | 1703.2 | 13 | 1022 | 204.8 | 189 | 665.2 |
2024-09 / Sep | 176.034 | 1133.3 | 38 | 395 | 244.8 | 225.6 | 750.8 |
2024-10 / Okt | 72.334 | 627.6 | 372 | 44 | 171.1 | 153.1 | 934.6 |
2024-11 / Nov | 41.533 | 284.7 | 657 | 23 | 72 | 64.1 | 907.8 |
2024-12 / Dez | 8.133 | 63.8 | 315.6 | 1.8 | 24.8 | 18.8 | 371.7 |
2024-01-01 | 1.567 | 6.4 | 26.2 | 0.0 | 0.7 | 0.5 | 32.4 |
2024-01-02 | 0.000 | 1.8 | 32.5 | 0.0 | 0.1 | 0.0 | 34.2 |
2024-01-03 | 0.833 | 7.0 | 23.7 | 0.7 | 3.3 | 2.8 | 29.5 |
2024-01-04 | 0.683 | 3.9 | 27.2 | 0.0 | 0.2 | 0.0 | 30.9 |
2024-01-05 | 0.617 | 8.7 | 23.7 | 0.0 | 3.5 | 4.2 | 33.1 |
2024-01-06 | 0.250 | 5.7 | 31.0 | 0.1 | 2.4 | 0.5 | 34.7 |
2024-01-07 | 0.200 | 3.6 | 44.8 | 0.0 | 0.2 | 0.0 | 48.2 |
2024-01-08 | 6.283 | 21.5 | 39.1 | 0.2 | 7.3 | 6.7 | 59.8 |
2024-01-09 | 7.983 | 30.5 | 32.6 | 5.3 | 7.3 | 8.8 | 59.3 |
2024-01-10 | 6.967 | 23.8 | 29.0 | 1.3 | 10.4 | 9.2 | 50.3 |
2024-01-11 | 8.000 | 29.4 | 33.6 | 4.5 | 9.4 | 9.2 | 58.3 |
2024-01-12 | 0.000 | 1.7 | 50.5 | 0.0 | 0.0 | 0.0 | 52.2 |
2024-01-13 | 0.000 | 1.3 | 48.3 | 0.0 | 0.0 | 0.0 | 49.6 |
2024-01-14 | 0.517 | 8.0 | 49.1 | 0.0 | 1.3 | 0.7 | 56.5 |
2024-01-15 | 0.933 | 1.5 | 48.5 | 0.0 | 0.0 | 0.0 | 50.0 |
2024-01-16 | 0.933 | 7.1 | 48.9 | 0.0 | 0.0 | 0.0 | 54.2 |
2024-01-17 | 0.000 | 2.3 | 53.1 | 0.0 | 1.5 | 0.2 | 54.1 |
2024-01-18 | 0.000 | 0.3 | 51.4 | 0.0 | 0.2 | 0.0 | 51.5 |
2024-01-19 | 2.517 | 8.0 | 45.0 | 0.1 | 1.4 | 1.0 | 52.5 |
2024-01-20 | 3.050 | 13.8 | 43.6 | 0.0 | 2.3 | 1.9 | 57 |
2024-01-21 | 3.933 | 14.1 | 53.9 | 0.0 | 1.9 | 1.6 | 67.7 |
2024-01-22 | 0.150 | 5.0 | 29.5 | 0.0 | 0.1 | 0.0 | 34.4 |
2024-01-23 | 4.233 | 22.8 | 19.5 | 6.2 | 8.2 | 8.9 | 36.8 |
2024-01-24 | 2.383 | 9.8 | 19.0 | 0.4 | 5.5 | 5.7 | 28.6 |
2024-01-25 | 4.067 | 16.0 | 17.0 | 0.1 | 6.8 | 5.6 | 31.7 |
2024-01-26 | 0.000 | 3.1 | 30.3 | 0.0 | 2.6 | 0.4 | 31.2 |
2024-01-27 | 8.517 | 35.7 | 16.7 | 16.1 | 7.5 | 8.9 | 37.7 |
2024-01-28 | 8.667 | 36.2 | 17.4 | 13.7 | 9.6 | 8.8 | 39.1 |
2024-01-29 | 7.900 | 32.2 | 14.8 | 10.4 | 9.7 | 8.9 | 35.8 |
2024-01-30 | 2.283 | 16.6 | 21.9 | 0.1 | 6.9 | 5.8 | 37.3 |
2024-01-31 | 0.333 | 21.0 | 30.2 | 2.8 | 4.2 | 1.8 | 36.1 |
2024-02-01 | 2.000 | 13.0 | 18.5 | 0.2 | 5.3 | 4.9 | 30.9 |
2024-02-02 | 1.733 | 13.5 | 21.1 | 0.0 | 4.7 | 4.2 | 34.1 |
2024-02-03 | 0.033 | 7.3 | 25.7 | 0.0 | 0.8 | 0.5 | 32.7 |
2024-02-04 | 0.000 | 5.0 | 33.2 | 0.1 | 0.2 | 0.0 | 37.9 |
2024-02-05 | 3.650 | 24.4 | 10.4 | 9.1 | 6.9 | 8.1 | 26.9 |
2024-02-06 | 0.000 | 7.4 | 24.0 | 0.0 | 0.6 | 1.3 | 32.1 |
2024-02-07 | 0.067 | 5.2 | 22.8 | 0.0 | 0.0 | 0.0 | 28.0 |
2024-02-08 | 0.000 | 4.6 | 27.6 | 0.0 | 3.8 | 0.8 | 29.2 |
2024-02-09 | 0.600 | 10.7 | 16.6 | 0.4 | 4.1 | 3.7 | 26.5 |
2024-02-10 | 0.000 | 8.6 | 17.6 | 0.0 | 1.5 | 1.1 | 25.8 |
2024-02-11 | 0.000 | 5.5 | 26.0 | 0.1 | 0.1 | 0.0 | 31.3 |
2024-02-12 | 0.350 | 8.7 | 22.6 | 0.0 | 2.3 | 1.9 | 30.9 |
2024-02-13 | 3.783 | 23.8 | 12.1 | 4.5 | 7.6 | 9.3 | 33.1 |
2024-02-14 | 0.000 | 9.2 | 20.5 | 0.0 | 3.4 | 1.7 | 28.0 |
2024-02-15 | 3.417 | 22.8 | 9.5 | 5.3 | 9.0 | 8.6 | 26.6 |
2024-02-16 | 2.850 | 19.6 | 6.9 | 3.4 | 10.2 | 9.9 | 22.8 |
2024-02-17 | 2.300 | 23.0 | 7.3 | 6.6 | 10.8 | 6.1 | 19.0 |
2024-02-18 | 3.600 | 22.6 | 3.0 | 0.8 | 10.0 | 12.6 | 27.4 |
2024-02-19 | 1.650 | 12.0 | 13.5 | 0.2 | 4.3 | 3.3 | 24.3 |
2024-02-20 | 3.683 | 30.9 | 6.3 | 11.4 | 9.2 | 6.4 | 23.0 |
2024-02-21 | 2.883 | 24.4 | 5.4 | 5.0 | 9.4 | 10.4 | 25.8 |
2024-02-22 | 0.000 | 6.6 | 15.6 | 0.0 | 3.2 | 2.9 | 21.9 |
2024-02-23 | 1.200 | 17.5 | 10.6 | 0.1 | 8.3 | 8.9 | 28.6 |
2024-02-24 | 4.700 | 25.6 | 11.6 | 5.6 | 10.9 | 9.6 | 30.3 |
2024-02-25 | 6.017 | 36.9 | 7.1 | 8.2 | 11.1 | 9.6 | 34.3 |
2024-02-26 | 2.167 | 21.0 | 8.5 | 2.7 | 9.7 | 9.4 | 26.5 |
2024-02-27 | 1.367 | 19.3 | 11.1 | 1.0 | 9.1 | 8.6 | 28.9 |
2024-02-28 | 6.967 | 41.5 | 8.7 | 19.2 | 9.9 | 6.8 | 27.9 |
2024-02-29 | 4.500 | 50.1 | 11.2 | 24.1 | 9.5 | 10.5 | 28.7 |
2024-03-01 | 0.483 | 15.1 | 9.9 | 0.1 | 5.8 | 5.6 | 24.7 |
2024-03-02 | 7.267 | 37.0 | 7.2 | 14.3 | 9.9 | 7.7 | 27.7 |
2024-03-03 | 9.383 | 47.8 | 7.0 | 27.7 | 10.1 | 6.8 | 23.8 |
2024-03-04 | 0.350 | 10.5 | 13.3 | 0.1 | 4.2 | 5.0 | 24.5 |
2024-03-05 | 0.000 | 9.1 | 16.5 | 0.3 | 2.7 | 4.2 | 26.8 |
2024-03-06 | 0.833 | 10.7 | 19.7 | 0.0 | 4.2 | 3.3 | 29.5 |
2024-03-07 | 1.000 | 17.5 | 15.0 | 0.9 | 9.6 | 9.1 | 31.1 |
2024-03-08 | 10.667 | 53.7 | 9.6 | 29.2 | 9.3 | 8.0 | 32.8 |
2024-03-09 | 6.550 | 42.4 | 8.5 | 17.8 | 9.8 | 9.8 | 33.1 |
2024-03-10 | 0.867 | 20.2 | 10.1 | 0.2 | 8.6 | 8.0 | 29.5 |
2024-03-11 | 9.017 | 44.6 | 6.4 | 23.7 | 10.4 | 8.4 | 25.3 |
2024-03-12 | 0.433 | 17.5 | 10.8 | 0.5 | 8.5 | 7.5 | 26.8 |
2024-03-13 | 0.483 | 19.9 | 7.4 | 2.4 | 8.8 | 8.5 | 24.6 |
2024-03-14 | 7.633 | 42.5 | 4.6 | 24.1 | 9.4 | 6.5 | 20.1 |
2024-03-15 | 3.267 | 27.3 | 2.0 | 8.1 | 9.8 | 7.7 | 19.1 |
2024-03-16 | 1.883 | 23.7 | 3.4 | 1.7 | 9.4 | 12.3 | 28.3 |
2024-03-17 | 6.500 | 44.7 | 7.0 | 18.4 | 11.2 | 9.3 | 31.4 |
2024-03-18 | 1.900 | 24.1 | 4.5 | 1.7 | 9.7 | 9.2 | 26.4 |
2024-03-19 | 6.033 | 30.6 | 5.4 | 5.9 | 11.3 | 7.5 | 26.3 |
2024-03-20 | 8.550 | 43.7 | 2.2 | 25.9 | 9.6 | 9.0 | 19.4 |
2024-03-21 | 5.833 | 39.5 | 1.1 | 20.3 | 9.5 | 12.1 | 22.9 |
2024-03-22 | 2.417 | 29.9 | 5.3 | 3.2 | 10.9 | 5.9 | 27.0 |
2024-03-23 | 4.55 | 32.3 | 0.3 | 13.1 | 10.0 | 12.0 | 21.5 |
2024-03-24 | 2.850 | 27.1 | 4.6 | 3.7 | 10.1 | 10.0 | 27.9 |
2024-03-25 | 7.683 | 54.4 | 5.5 | 29.3 | 10.4 | 7.8 | 28.0 |
2024-03-26 | 7.267 | 43.1 | 4.0 | 19.0 | 9.8 | 6.8 | 25.1 |
2024-03-27 | 5.850 | 39.9 | 1.2 | 19.5 | 9.4 | 11.3 | 23.5 |
2024-03-28 | 5.833 | 30.1 | 3.5 | 4.9 | 11.7 | 10.4 | 27.4 |
2024-03-29 | 0.267 | 12.5 | 14.5 | 0.1 | 4.1 | 5.7 | 28.5 |
2024-03-30 | 0.983 | 25.1 | 4.6 | 6.7 | 9.0 | 4.6 | 18.6 |
2024-03-31 | 8.433 | 57.7 | 4.9 | 32.2 | 10.1 | 8.7 | 23.0 |
2024-04-01 | 1.317 | 16.8 | 1.7 | 0.6 | 8.0 | 10.3 | 20.2 |
2024-04-02 | 3.950 | 33.8 | 4.7 | 12.2 | 10.3 | 6.2 | 22.2 |
2024-04-03 | 0.000 | 16.6 | 0.3 | 0.2 | 6.0 | 10.8 | 21.5 |
2024-04-04 | 2.383 | 19.9 | 3.9 | 0.8 | 10.3 | 5.4 | 18.1 |
2024-04-05 | 4.850 | 40.9 | 0.1 | 20.1 | 9.8 | 5.5 | 16.6 |
2024-04-06 | 10.483 | 58.3 | 0.0 | 40.1 | 5.4 | 6.5 | 19.3 |
2024-04-07 | 8.017 | 48.6 | 0.0 | 28.9 | 7.0 | 4.6 | 17.3 |
2024-04-08 | 5.600 | 53.9 | 0.1 | 33.5 | 4.9 | 4.2 | 19.8 |
2024-04-09 | 2.367 | 29.6 | 0.0 | 15.9 | 5.6 | 5.3 | 13.4 |
2024-04-10 | 5.583 | 53.5 | 0.1 | 36.4 | 6.1 | 7.1 | 18.2 |
2024-04-11 | 11.050 | 65.3 | 0.0 | 46.6 | 7.2 | 5.8 | 17.3 |
2024-04-12 | 11.817 | 66.3 | 0.0 | 49.8 | 6.7 | 4.3 | 14.1 |
2024-04-13 | 11.317 | 60.2 | 0.1 | 36.3 | 5.9 | 7.0 | 25.1 |
2024-04-14 | 10.267 | 57.6 | 0.1 | 41.5 | 6.8 | 4.2 | 13.6 |
2024-04-15 | 4.717 | 39.2 | 0.1 | 24.7 | 5.9 | 8.0 | 16.7 |
2024-04-16 | 5.650 | 34.1 | 0.1 | 14.1 | 8.5 | 10.4 | 22.0 |
2024-04-17 | 5.467 | 50.8 | 2.7 | 24.4 | 9.9 | 6.2 | 25.4 |
2024-04-18 | 5.200 | 35.5 | 1.1 | 10.9 | 11.5 | 8.7 | 22.9 |
2024-04-19 | 0.000 | 15.6 | 5.4 | 0.1 | 3.8 | 9.7 | 26.8 |
2024-04-20 | 4.583 | 43.4 | 3.9 | 3.3 | 12.1 | 6.9 | 38.8 |
2024-04-21 | 0.000 | 11.9 | 14.3 | 0.1 | 2.7 | 6.3 | 29.7 |
2024-04-22 | 7.467 | 64.5 | 4.7 | 36.1 | 9.5 | 4.5 | 28.1 |
2024-04-23 | 12.283 | 75.0 | 0.1 | 44.6 | 8.5 | 8.4 | 30.4 |
2024-04-24 | 1.917 | 31.4 | 3.0 | 4.5 | 12.3 | 9.2 | 26.8 |
2024-04-25 | 1.633 | 36.9 | 0.6 | 8.1 | 11.5 | 11.7 | 29.6 |
2024-04-26 | 4.383 | 38.4 | 0.1 | 10.3 | 10.0 | 6.9 | 25.1 |
2024-04-27 | 12.250 | 70.5 | 0.1 | 49.5 | 6.9 | 5.8 | 20.0 |
2024-04-28 | 8.233 | 56.0 | 0.1 | 35.7 | 5.5 | 5.0 | 19.9 |
2024-04-29 | 8.883 | 63.4 | 0.0 | 48.6 | 4.6 | 4.1 | 14.3 |
2024-04-30 | 11.917 | 79.3 | 3.6 | 65.1 | 4.4 | 3.6 | 15.1 |
2024-05-01 | 11.71 | 65.5 | 0.1 | 45.6 | 4.5 | 4.2 | 19.7 |
2024-05-02 | 6.950 | 51.0 | 0.2 | 38.1 | 5.2 | 7.0 | 14.9 |
2024-05-03 | 1.150 | 31.3 | 0.0 | 15.9 | 8.7 | 5.2 | 11.9 |
2024-05-04 | 6.183 | 51.1 | 0.0 | 33.1 | 5.0 | 4.3 | 17.3 |
2024-05-05 | 3.333 | 38.7 | 0.0 | 24.9 | 5.2 | 4.5 | 13.1 |
2024-05-06 | 0.167 | 27.5 | 0.1 | 16.0 | 5.6 | 6.3 | 12.3 |
2024-05-07 | 0.000 | 19.6 | 0.2 | 4.6 | 8.3 | 7.0 | 13.9 |
2024-05-08 | 0.333 | 22.3 | 0.1 | 8.3 | 7.3 | 6.0 | 12.8 |
2024-05-09 | 12.467 | 75.0 | 0.0 | 59.0 | 4.6 | 4.1 | 15.5 |
2024-05-10 | 12.300 | 73.0 | 0.0 | 57.9 | 4.8 | 3.8 | 14.1 |
2024-05-11 | 13.667 | 72.3 | 0.0 | 55.5 | 4.5 | 4.2 | 16.5 |
2024-05-12 | 12.917 | 74.4 | 0.0 | 62.7 | 4.3 | 3.5 | 10.9 |
2024-05-13 | 12.550 | 73.4 | 0.0 | 54.4 | 6.3 | 5.2 | 17.9 |
2024-05-14 | 13.300 | 77.0 | 0.1 | 60.2 | 4.0 | 3.6 | 16.5 |
2024-05-15 | 10.950 | 68.2 | 0.0 | 54.1 | 4.4 | 6.2 | 15.9 |
2024-05-16 | 3.767 | 46.8 | 0.0 | 30.7 | 7.5 | 4.3 | 12.9 |
2024-05-17 | 0.000 | 16.9 | 0.1 | 4.8 | 5.8 | 6.1 | 12.5 |
2024-05-18 | 1.367 | 38.7 | 0.0 | 21.2 | 7.0 | 5.4 | 15.9 |
2024-05-19 | 4.950 | 48.9 | 0.1 | 35.3 | 5.8 | 5.3 | 13.2 |
2024-05-20 | 11.833 | 66.8 | 0.0 | 51 | 5.1 | 4.2 | 14.9 |
2024-05-21 | 1.350 | 31.9 | 0.0 | 20.3 | 4.6 | 4.7 | 11.7 |
2024-05-22 | 4.067 | 45.5 | 0.0 | 30.1 | 4.6 | 3.7 | 14.5 |
2024-05-23 | 9.183 | 63.6 | 0.2 | 50.6 | 4.5 | 6.7 | 15.4 |
2024-05-24 | 1.533 | 36.0 | 0.1 | 20.9 | 8.1 | 4.3 | 11.4 |
2024-05-25 | 7.250 | 50.8 | 0.1 | 38.5 | 1.8 | 1.9 | 12.5 |
2024-05-26 | 10.767 | 65.2 | 0.0 | 50.4 | 4.9 | 3.8 | 13.7 |
2024-05-27 | 3.817 | 41.9 | 0.0 | 27.8 | 4.7 | 4.5 | 13.9 |
2024-05-28 | 10.600 | 66.2 | 0.1 | 51.4 | 4.5 | 3.5 | 13.9 |
2024-05-29 | 1.233 | 38.6 | 0.0 | 28.6 | 3.8 | 3.4 | 9.6 |
2024-05-30 | 2.900 | 44.1 | 0.1 | 29.1 | 4.9 | 4.4 | 14.6 |
2024-05-31 | 0.083 | 31.6 | 2.4 | 26.0 | 5.1 | 5.4 | 13.0 |
2024-06-01 | 0.417 | 12.6 | 0.1 | 0.2 | 6.8 | 6.4 | 12.1 |
2024-06-02 | 6.233 | 41.0 | 0.0 | 25.6 | 5.5 | 3.8 | 13.7 |
2024-06-03 | 3.000 | 40.7 | 0.0 | 29.1 | 3.9 | 3.5 | 11.2 |
2024-06-04 | 8.450 | 69.2 | 0.0 | 51.3 | 4.0 | 3.4 | 17.3 |
2024-06-05 | 3.183 | 39.9 | 0.1 | 24.2 | 5.1 | 4.6 | 15.3 |
2024-06-06 | 9.217 | 61.0 | 0.0 | 45.7 | 4.6 | 3.9 | 14.6 |
2024-06-07 | 11.050 | 71.8 | 0.1 | 58.7 | 4.2 | 3.9 | 12.9 |
2024-06-08 | 11.550 | 78.8 | 0.0 | 64.1 | 4.0 | 3.7 | 14.4 |
2024-06-09 | 11.983 | 75.0 | 0.1 | 56.7 | 4.8 | 3.9 | 17.5 |
2024-06-10 | 9.250 | 66.5 | 0.0 | 50.8 | 5.3 | 5.3 | 15.7 |
2024-06-11 | 4.500 | 53.7 | 0.0 | 41.6 | 4.8 | 3.6 | 10.9 |
2024-06-12 | 10.783 | 60.9 | 0.1 | 47.1 | 3.9 | 3.5 | 13.5 |
2024-06-13 | 10.683 | 72.7 | 0.0 | 56.4 | 3.8 | 3.2 | 15.7 |
2024-06-14 | 0.867 | 25.4 | 0.1 | 13.0 | 5.2 | 4.7 | 12.0 |
2024-06-15 | 6.517 | 59.3 | 0.0 | 43.7 | 5.2 | 4.3 | 14.7 |
2024-06-16 | 5.867 | 60.6 | 0.0 | 47.8 | 3.6 | 4.3 | 13.5 |
2024-06-17 | 3.550 | 43.5 | 0.1 | 29.1 | 6.5 | 4.9 | 12.9 |
2024-06-18 | 11.5 | 71.4 | 0.0 | 58.1 | 3.6 | 3.4 | 13.1 |
2024-06-19 | 0.483 | 24.8 | 0.3 | 2.1 | 8.3 | 13.4 | 28.1 |
2024-06-20 | 3.233 | 42.5 | 2.3 | 5.5 | 13.1 | 8.1 | 34.3 |
2024-06-21 | 2.733 | 33.3 | 5.7 | 0.8 | 11.7 | 9.7 | 36.2 |
2024-06-22 | 6.433 | 53.9 | 0.0 | 6.5 | 11.7 | 10.1 | 45.8 |
2024-06-23 | 9.333 | 72.1 | 0.1 | 34.3 | 6.0 | 5.1 | 37.0 |
2024-06-24 | 13.617 | 77.1 | 0.1 | 48.1 | 4.8 | 8.8 | 33.1 |
2024-06-25 | 14.567 | 82.4 | 0.0 | 56.1 | 8.5 | 3.4 | 21.2 |
2024-06-26 | 10.233 | 73.3 | 0.0 | 52.8 | 3.7 | 3.3 | 20.1 |
2024-06-27 | 9.383 | 56.2 | 0.1 | 36.3 | 4.5 | 4.1 | 19.6 |
2024-06-28 | 9.050 | 55.8 | 0.0 | 36 | 5.6 | 4.9 | 19.1 |
2024-06-29 | 11.567 | 70.1 | 0.0 | 53.2 | 4.1 | 5.3 | 18.1 |
2024-06-30 | 0.517 | 32.4 | 3.7 | 20.1 | 7.8 | 7.1 | 18.8 |
2024-07-01 | 3.267 | 40.4 | 0.0 | 10.1 | 11.1 | 8.2 | 27.4 |
2024-07-02 | 0.767 | 30.1 | 0.1 | 13.3 | 4.2 | 7.3 | 20.0 |
2024-07-03 | 2.367 | 37.9 | 1.8 | 2.5 | 11.9 | 9.3 | 34.6 |
2024-07-04 | 3.100 | 37.2 | 0.0 | 17.0 | 7.1 | 6.0 | 19.1 |
2024-07-05 | 5.033 | 57.5 | 0.1 | 21.6 | 6.7 | 4.9 | 34.2 |
2024-07-06 | 6.017 | 45.6 | 0.0 | 27.9 | 5.4 | 5.4 | 17.7 |
2024-07-07 | 8.367 | 70.0 | 0.1 | 38.1 | 4.5 | 4.0 | 31.5 |
2024-07-08 | 13.567 | 69.7 | 0.1 | 47.0 | 5.4 | 4.2 | 21.6 |
2024-07-09 | 14.467 | 77.9 | 0.0 | 57.9 | 4.1 | 3.6 | 19.5 |
2024-07-10 | 3.900 | 36.1 | 0.1 | 16.9 | 5.5 | 5.1 | 18.9 |
2024-07-11 | 7.017 | 58.7 | 0.0 | 43.5 | 5.0 | 4.2 | 14.4 |
2024-07-12 | 3.817 | 45.1 | 0.1 | 25.8 | 6.8 | 6.3 | 18.9 |
2024-07-13 | 9.600 | 60.3 | 0.1 | 38.9 | 5.5 | 4.7 | 20.7 |
2024-07-14 | 7.983 | 63.2 | 0.0 | 43.8 | 4.2 | 3.7 | 18.9 |
2024-07-15 | 13.133 | 74.6 | 0.0 | 45.6 | 4.1 | 3.7 | 28.6 |
2024-07-16 | 9.017 | 65.0 | 0.1 | 43.5 | 6.0 | 5.5 | 21.1 |
2024-07-17 | 9.3 | 66.0 | 0.1 | 47.5 | 4.9 | 3.9 | 17.6 |
2024-07-18 | 13.750 | 69.6 | 0.0 | 49.4 | 4.6 | 4.1 | 19.7 |
2024-07-19 | 13.717 | 67.4 | 0.1 | 41.9 | 3.9 | 3.3 | 25.0 |
2024-07-20 | 11.500 | 68.0 | 0.0 | 47.9 | 3.9 | 5.1 | 21.3 |
2024-07-21 | 6.833 | 49.5 | 0.0 | 27.7 | 6.9 | 4.7 | 19.6 |
2024-07-22 | 7.067 | 51.6 | 0.1 | 33.4 | 5.4 | 5.1 | 18.0 |
2024-07-23 | 5.050 | 40.8 | 0.0 | 21.3 | 4.7 | 4.1 | 18.9 |
2024-07-24 | 7.267 | 47.1 | 0.1 | 26.5 | 5.3 | 4.6 | 20.0 |
2024-07-25 | 12.533 | 64.9 | 0.0 | 47.9 | 4.0 | 3.6 | 16.6 |
2024-07-26 | 2.817 | 40.8 | 0.1 | 25.0 | 5.8 | 6.0 | 16.1 |
2024-07-27 | 0.800 | 33.1 | 0.1 | 2.4 | 10.0 | 12.5 | 33.3 |
2024-07-28 | 11.417 | 66.2 | 0.0 | 41.8 | 9.2 | 4.3 | 19.5 |
2024-07-29 | 13.95 | 77.2 | 0.0 | 55.6 | 3.8 | 3.3 | 5.3 |
2024-07-30 | 13.633 | 72.1 | 0.1 | 52.5 | 5.7 | 5.1 | 19.1 |
2024-07-31 | 10.617 | 71.4 | 3.7 | 56.8 | 4.5 | 5.7 | 21.8 |
2024-08-01 | 4.667 | 29.0 | 0.0 | 11.7 | 7.1 | 4.8 | 15.0 |
2024-08-02 | 6.083 | 50.9 | 0.1 | 31.5 | 5.7 | 5.1 | 18.9 |
2024-08-03 | 7.367 | 57.8 | 0.0 | 46.5 | 4.1 | 3.7 | 10.9 |
2024-08-04 | 3.700 | 38.1 | 0.1 | 10.6 | 7.0 | 7.3 | 27.9 |
2024-08-05 | 10.283 | 67.0 | 0.0 | 45.9 | 5.7 | 4.5 | 19.9 |
2024-08-06 | 13.500 | 70.5 | 0.0 | 50.9 | 6.0 | 5.9 | 19.5 |
2024-08-07 | 6.267 | 39.5 | 1.2 | 17.5 | 8.0 | 13.9 | 29.1 |
2024-08-08 | 7.433 | 48.8 | 5.4 | 26.0 | 10.4 | 3.7 | 21.5 |
2024-08-09 | 10.100 | 56.6 | 0.1 | 22.6 | 8.0 | 7.0 | 33.1 |
2024-08-10 | 10.717 | 59.3 | 0.0 | 39.9 | 6.0 | 4.5 | 17.9 |
2024-08-11 | 13.483 | 69.2 | 0.0 | 48.2 | 5.5 | 4.1 | 19.6 |
2024-08-12 | 9.9 | 55.0 | 0.1 | 33.0 | 5.7 | 7.5 | 23.9 |
2024-08-13 | 10.3 | 58.3 | 0.1 | 38.5 | 7.8 | 6.2 | 18.3 |
2024-08-14 | 11.183 | 62.9 | 0.0 | 43.7 | 6.6 | 4.4 | 17.0 |
2024-08-15 | 12.333 | 67.0 | 0.1 | 52.8 | 5.3 | 6.0 | 15.0 |
2024-08-16 | 10.483 | 56.8 | 0.0 | 40.1 | 6.6 | 4.6 | 14.7 |
2024-08-17 | 9.017 | 47.1 | 0.1 | 27.5 | 6.9 | 6.9 | 19.7 |
2024-08-18 | 0.383 | 25.3 | 0.0 | 9.3 | 7.0 | 6.4 | 15.4 |
2024-08-19 | 9.450 | 65.4 | 0.0 | 42.1 | 5.8 | 4.7 | 22.2 |
2024-08-20 | 4.867 | 25.7 | 0.2 | 8.5 | 7.9 | 7.4 | 16.9 |
2024-08-21 | 8.683 | 54.0 | 0.3 | 21.2 | 8.0 | 7.5 | 32.6 |
2024-08-22 | 12.067 | 62.9 | 0.0 | 41.4 | 5.6 | 4.5 | 20.4 |
2024-08-23 | 12.300 | 49.4 | 0.2 | 21.6 | 5.5 | 10.3 | 22.3 |
2024-08-24 | 11.917 | 64.1 | 0.9 | 28.8 | 9.7 | 4.7 | 31.2 |
2024-08-25 | 6.717 | 47.3 | 0.0 | 26.2 | 7.8 | 5.9 | 19.2 |
2024-08-26 | 12.783 | 67.1 | 0.0 | 50.5 | 4.7 | 5.0 | 16.9 |
2024-08-27 | 12.783 | 65.8 | 0.0 | 29.8 | 6.6 | 5.0 | 34.4 |
2024-08-28 | 12.717 | 64.2 | 0.1 | 41.7 | 4.6 | 4.5 | 22.5 |
2024-08-29 | 12.300 | 57.7 | 0.0 | 34.3 | 6.8 | 6.4 | 23.0 |
2024-08-30 | 11.067 | 59.3 | 0.1 | 38.2 | 6.4 | 5.6 | 20.4 |
2024-08-31 | 12.083 | 61.2 | 3.9 | 41.5 | 6.0 | 11.0 | 25.9 |
2024-09-01 | 11.617 | 58.8 | 2.4 | 33.8 | 9.8 | 3.6 | 21.2 |
